Residences not listed below are eligible, at the country-policy level, to create a virtual account on every rail offered. For more information, see supported fiat countries.
These residences can create a virtual account on some rails but not others.
Restricted residences by rail (✓ eligible / ✗ not eligible)
| Country | SEPA | ACH | Fedwire | FedNow | SWIFT |
|---|---|---|---|---|---|
| AL Albania | ✗ | ✓ | ✓ | ✓ | ✓ |
| AM Armenia | ✗ | ✓ | ✓ | ✓ | ✓ |
| AO Angola | ✓ | ✓ | ✓ | ✗ | ✗ |
| AZ Azerbaijan | ✗ | ✓ | ✓ | ✓ | ✓ |
| BB Barbados | ✗ | ✓ | ✓ | ✓ | ✓ |
| BD Bangladesh | ✓ | ✗ | ✗ | ✗ | ✗ |
| BI Burundi | ✗ | ✓ | ✓ | ✓ | ✓ |
| BJ Benin | ✓ | ✓ | ✓ | ✗ | ✗ |
| BO Bolivia | ✓ | ✓ | ✓ | ✗ | ✗ |
| BW Botswana | ✗ | ✓ | ✓ | ✓ | ✓ |
| CG Congo | ✓ | ✓ | ✓ | ✗ | ✗ |
| CM Cameroon | ✓ | ✓ | ✓ | ✗ | ✗ |
| CN China | ✓ | ✗ | ✗ | ✗ | ✗ |
| DJ Djibouti | ✓ | ✓ | ✓ | ✗ | ✗ |
| DZ Algeria | ✓ | ✗ | ✗ | ✗ | ✗ |
| ET Ethiopia | ✓ | ✓ | ✓ | ✗ | ✗ |
| GA Gabon | ✓ | ✓ | ✓ | ✗ | ✗ |
| GH Ghana | ✗ | ✓ | ✓ | ✓ | ✓ |
| GN Guinea | ✗ | ✓ | ✓ | ✗ | ✗ |
| GQ Equatorial Guinea | ✓ | ✓ | ✓ | ✗ | ✗ |
| HK Hong Kong (Special Administrative Region of China) | ✓ | ✓ | ✓ | ✗ | ✗ |
| JM Jamaica | ✗ | ✓ | ✓ | ✓ | ✓ |
| JO Jordan | ✗ | ✓ | ✓ | ✓ | ✓ |
| JP Japan | ✗ | ✓ | ✓ | ✓ | ✓ |
| KE Kenya | ✓ | ✗ | ✗ | ✗ | ✗ |
| KG Kyrgyzstan | ✗ | ✓ | ✓ | ✓ | ✓ |
| KH Cambodia | ✗ | ✓ | ✓ | ✗ | ✗ |
| KM Comoros | ✓ | ✓ | ✓ | ✗ | ✗ |
| KW Kuwait | ✓ | ✓ | ✓ | ✗ | ✗ |
| KZ Kazakhstan | ✗ | ✓ | ✓ | ✓ | ✓ |
| LA Lao People's Democratic Republic | ✓ | ✓ | ✓ | ✗ | ✗ |
| LR Liberia | ✓ | ✓ | ✓ | ✗ | ✗ |
| LV Latvia | ✓ | ✓ | ✓ | ✗ | ✗ |
| MA Morocco | ✗ | ✓ | ✓ | ✓ | ✓ |
| ME Montenegro | ✓ | ✓ | ✓ | ✗ | ✗ |
| MG Madagascar | ✓ | ✓ | ✓ | ✗ | ✗ |
| MR Mauritania | ✓ | ✓ | ✓ | ✗ | ✗ |
| MY Malaysia | ✓ | ✓ | ✓ | ✗ | ✗ |
| NE Niger | ✓ | ✗ | ✗ | ✗ | ✗ |
| NG Nigeria | ✗ | ✓ | ✓ | ✗ | ✗ |
| NP Nepal | ✓ | ✗ | ✗ | ✗ | ✗ |
| PG Papua New Guinea | ✓ | ✓ | ✓ | ✗ | ✗ |
| PL Poland | ✓ | ✓ | ✓ | ✗ | ✗ |
| RS Serbia | ✓ | ✓ | ✓ | ✗ | ✗ |
| SA Saudi Arabia | ✓ | ✓ | ✓ | ✗ | ✗ |
| SB Solomon Islands | ✓ | ✓ | ✓ | ✗ | ✗ |
| SL Sierra Leone | ✓ | ✓ | ✓ | ✗ | ✗ |
| SN Senegal | ✗ | ✓ | ✓ | ✓ | ✓ |
| SR Suriname | ✓ | ✓ | ✓ | ✗ | ✗ |
| SV El Salvador | ✓ | ✓ | ✓ | ✗ | ✗ |
| SZ Swaziland | ✓ | ✓ | ✓ | ✗ | ✗ |
| TD Chad | ✓ | ✓ | ✓ | ✗ | ✗ |
| TG Togo | ✓ | ✓ | ✓ | ✗ | ✗ |
| TJ Tajikistan | ✗ | ✓ | ✓ | ✗ | ✗ |
| TM Turkmenistan | ✗ | ✓ | ✓ | ✗ | ✗ |
| TN Tunisia | ✗ | ✓ | ✓ | ✓ | ✓ |
| TT Trinidad and Tobago | ✗ | ✓ | ✓ | ✓ | ✓ |
| TZ Tanzania (United Republic of) | ✗ | ✓ | ✓ | ✓ | ✓ |
| UG Uganda | ✗ | ✓ | ✓ | ✓ | ✓ |
| US United States | ✗ | ✓ | ✓ | ✓ | ✓ |
| UZ Uzbekistan | ✗ | ✓ | ✓ | ✓ | ✓ |
| VN Vietnam | ✓ | ✓ | ✓ | ✗ | ✗ |
| XK Kosovo | ✓ | ✗ | ✗ | ✗ | ✗ |
These residences cannot create a virtual account on any of the rails below (SEPA, ACH, Fedwire, FedNow, SWIFT).
Residences not eligible to create a virtual account on any listed rail
| Country |
|---|
| AF Afghanistan |
| BF Burkina Faso |
| BY Belarus |
| CD Democratic Republic of the Congo |
| CF Central African Republic |
| CU Cuba |
| GB United Kingdom |
| GW Guinea-Bissau |
| HT Haiti |
| IQ Iraq |
| IR Iran (Islamic Republic of) |
| KP Democratic People's Republic of Korea |
| LB Lebanon |
| LY Libyan Arab Jamahiriya |
| ML Mali |
| MM Myanmar |
| MZ Mozambique |
| NI Nicaragua |
| PA Panama |
| PK Pakistan |
| PS Palestinian Territory (Occupied) |
| RU Russian Federation |
| SD Sudan |
| SO Somalia |
| SS South Sudan |
| SY Syrian Arab Republic |
| UA Ukraine |
| VE Venezuela |
| VU Vanuatu |
| YE Yemen |
| ZW Zimbabwe |